Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text.
A high speed mixer is a mechanical device mainly used in the chemical, plastic, food, and other industries. It typically consists of a mixing chamber, a high-speed rotating impeller, and a drive system.
It works by using the high-speed rotation of the impeller to generate strong shear and convection forces, which can quickly and evenly mix various materials. In the plastics industry, for example, it can blend plastic resins with additives. In the food industry, it can be used to mix ingredients. Its advantages include high mixing efficiency, short mixing time, and good mixing uniformity.

SHR Series high speed mixer is mainly used to mix, stir, dry, and color for plastic material, rubber pharmacy, dye, food, and commodity industries.
Products advantages:

| Model | Total Volume (L) | Effective Volume (L) | Motor Power(KW) | Main Shaft Speed(r/min) | Heating Way | Unload Way |
|---|---|---|---|---|---|---|
| SHR-10A | 10 | 7 | 2.2/3.3 | 750/1500 | Self-friction | Manual/Pneumatic |
| SHR-50A | 50 | 30 | 7/11 | 510/1020 | Electric heating 4kw | Pneumatic |
| SHR-100A | 100 | 75 | 14/22 | 525/1050 | Electric heating 6kw | Pneumatic |
| SHR-200A | 200 | 150 | 30/42 | 490/980 | Electric heating 6kw | Pneumatic |
| SHR-300A | 300 | 225 | 40/55 | 480/960 | Electric heating 6kw | Pneumatic |
| SHR-500A | 500 | 375 | 47/67 | 441/886 | Electric heating 9kw | Pneumatic |
| SHR-800A | 800 | 560 | 83/110 | 330/660 | Self-friction | Pneumatic |
| SHR-1000A | 1000 | 750 | 90/132 | 330/660 | Self-friction | Pneumatic |

SRL Series high speed mixer is mainly used to mix, stir, dry, and color for plastic material, rubber pharmacy, dye, food, and commodity industries.
This unit connects the hot and cold mixers, allowing the mixed hot material to enter the cooling mixer automatically and exhaust the gas in the material in case of material agglomeration.


| Model | Total Volume(L) | Motor Power(KW) | Heating Way | Unload Way |
|---|---|---|---|---|
| SRL-100/200 | 100/200 | 14/22/5.5 | 6kw/Water | Pneumatic |
| SRL-200/500 | 200/500 | 30/42/7.5 | 6kw/Water | Pneumatic |
| SRL-300/600 | 300/600 | 40/55/11 | 6kw/Water | Pneumatic |
| SRL-500/1000 | 500/1000 | 47/67/15 | 6kw/Water | Pneumatic |
| SRL-800/2000 | 800/2000 | 83/110/18.5 | Self-friction/Water | Pneumatic |
| SRL-800/2500 | 800/2500 | 83/110/22 | Self-friction/Water | Pneumatic |









TPE / TPU / TPO / SEBS / Rubber
White MB / Black MB / Color MB / Filler MB / Additive MB
PA / PC / PET / PBT / POM
PVC / HFFR / Silane XLPE / Peroxide XLPE / Semi-Conductive
Magnetic / PET Food / Vegan Meat / Wood Composite
Email Address: info@sabahi.com